YASIC is a campus core facility which provides a wide range of analytical services, including measurements of stable isotopes, cations, anions, green house gases, natural abundance γ-radiation, mercury, and nutrients in water or soil extracts.
YASIC - Yale Analytical and Stable Isotope Center
Services and Rates
Insrument | Analysis | Internal | External non-profit | Orders and Invoices |
Radiocarbon (Gas Introduction System) | Radiocarbon, EA and CO2 gas introduction | $72.10 | $87.55 | PPMS link |
Radiocarbon (CHS2 - graphite) | Radiocarbon, Carbonate digestion, automated graphitization | $103.00 | $144.20 | New Internal User account setup |
Radiocarbon (EA - graphite) | Radiocarbon, EA, graphitization | $103.00 | $144.20 | New External User account setup |
15N, 13C - solid organics (EA-CN) | Organic, 15N and/or 13C |
$8.49 |
$10.08 | |
15N, 13C, and 34S - solid organics (EA-CNS) | Organic, 15N, 13C, and 34S | $14.85 | $21.22 | |
Carbonate - 13C and 18O (KIEL) | Inorganic Carbon (carbonates), 13C and 18O | $11.14 | $20.16 | |
Headspace - 13C-CO2 (GasBench Plus) | Dissolved Inorganic Carbon (DIC or DOC), 13C | $9.55 | $14.85 | |
Phosphate - 18O; water 2H and 18O (TCEA) | Water, 2H and/or 18O (TCEA) | $9.55 | $19.10 | |
Organic, 2H and/or 18O (TCEA) | $9.55 | $19.10 | ||
Phosphate 18O (TCEA) | $9.55 | $19.10 | ||
DuaI Inlet (CO2, N2) | Dual Inlet (13C, 18O) | $7.85 | $13.79 | |
Triple Oxygen - 17O | BrF5 line | $8.86 | $11.67 | |
Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) | ICP-MS | $107.12/hr* | $144.20 | |
Greenhouse gas concentrations (CO2, CH4, N2O) | GC-FID (CO2, CH4, N2O) | $5.30* | $10.66* | |
Total Organic Carbon Analyzer (water samples) | Shimadzu TOC Analyzer | $3.71* | $10.68* | |
Mercury Analysis | Mercury in water and solids | $8.96* | $14.71* | |
Ion Chromatography (major anions and some cations) | Anions and Cations | $4.12* | $12.43* | |
Astoria Nutrient Flow Analyzer | Flow Analyzer (TN) | $5.30* | $11.67* | |
Flow Analyzer (TDN) | $5.30* | $11.67* | ||
Flow Analyzer (TP) | $5.30* | $11.67* | ||
Flow Analyzer (TDP) | $5.30* | $11.67* | ||
Flow Analyzer (PO4) | $5.30* | $11.67* | ||
Flow Analyzer (NO3) | $5.30* | $11.67* | ||
Flow Analyzer (NH4) | $5.30* | $11.67* | ||
Carbon and Sulfur Analysis - (TC, TS, TIC) | Eltra CS Analyzer | $2.81* | $5.78* | |
Gamma Counter | $20.60/day | $37.42/day | ||
Titrator (Total Alkalinity) | Total Alakalinity, pH, End Point Analysis | $1.40 | $1.85 | |
Professional Assistance | Labor (hours) | $79.57 | $90.18 |
*User provides labor. For full service please contact us.
If you use our facility, please acknowledge us. For example, “Stable isotope measurements were performed at the Yale Analytical and Stable Isotope Center (YASIC), a Yale Institute for Biospheric Studies (YIBS) research center.”